Nairobi Hotels
| Nairobi Hotels | Rating | Rate per Night |
| Park Side Hotel | 2 Star | US$30 |
| Comfort Inn Hotel | 2 star | US$50 |
| Oakwood Hotel | 3 Star | US$ 75 |
| Hotelf Boulevard | 4 Star | US$ 85 |
| Meridian Court Hotel | 3 Star | US$ 80 |
| Jacaranda Hotel | 4 Star | US$ 140 |
| Panafric Hotel | 4 Star | US$ 125 |
| Fairview Hotel | 4 Star | US$ 150 |
| Holiday Inn Mayfair Hotel | 5 Star | US$ 190 |
| Nairobi Safari Club | 5 Star | US$ 190 |
| The Stanley Hotel | 5 Star | US$ 190 |
| Norfolk Hotel | 5 Star | US$ 260 |
| Safari Park Hotel & Casino | 5 Star | US$ 190 |
| Windsor Golf & Country Club | 5 Star | US$ 220 |
| Nairobi Serena Hotel | 5 Star | US$ 220 |
| Hilton Hotel | 5 Star | US$ 190 |
| Grand Regency Hotel | 5 Star | US$ 190 |
| Intercontinental Hotel | 5 Star | US$ 220 |
| Panari hotel | 5 Star | US$ 195 |
| Silver Spring Hotel | 4star | us$130 |
| Six eighty Hotel | 3star | us$85 |
Transfer from airport is 20 USD 1-3 pax in a Saloon car
4-9 pax pax in a 9 seater tour van is 40 USD per groups
25 - 29 seater: Ideal for 10-25 pax- 80 USD per group
Pls give us your flight details .

Hotel Booking